Quarterly Long-Term Average Generation
2008 |
|||||
|---|---|---|---|---|---|
| Gigawatt Hours | Three Months ended March 31 2008 |
Three Months ended June 30 2008 |
Three Months ended September 30 2008 |
Three Months ended December 31 2008 |
Annual |
| Quebec | 349 | 420 | 378 | 354 | 1,501 |
| Ontario | 206 | 270 | 183 | 177 | 836 |
| British Columbia | 146 | 143 | 123 | 120 | 532 |
| New England | 266 | 278 | 248 | 251 | 1,043 |
| Total | 967 | 1,111 | 932 | 902 | 3,912 |
2007 |
|||||
|---|---|---|---|---|---|
| Gigawatt Hours | Three Months ended March 31 2007 |
Three Months ended June 30 2007 |
Three Months ended September 30 2007 |
Three Months ended December 31 2007 |
Annual |
| Quebec | 346 | 416 | 377 | 353 | 1,492 |
| Ontario | 206 | 270 | 183 | 177 | 836 |
| British Columbia | 144 | 140 | 121 | 118 | 523 |
| New England | 261 | 274 | 243 | 246 | 1,024 |
| Total | 957 | 1,100 | 924 | 894 | 3,875 |
| 2006 |
|||||
|---|---|---|---|---|---|
| Gigawatt Hours | Three Months ended March 31 2006 |
Three Months ended June 30 2006 |
Three Months ended September 30 2006 |
Three Months ended December 31 2006 |
Annual |
| Quebec | 346 | 416 | 377 | 353 | 1,492 |
| Ontario | 190 | 242 | 183 | 177 | 792 |
| British Columbia | 144 | 140 | 121 | 118 | 523 |
| New England | 261 | 273 | 243 | 246 | 1,023 |
| Total | 941 | 1,071 | 924 | 894 | 3,830 |
Note: The long-term average production has been updated for Q3 and Q4 following the acquisition of Carmichael Falls in July of 2006.

