2007 Canadian Unitholder Tax Information
A summary of cash distributions declared by the Fund, beginning with the January
distribution paid on February 28, 2007 up to and including the December distribution
paid on January 31, 2008, is given below. Distributions for this period totaled
$1.25004 per unit.
| Distribution Detail for Great Lakes Hydro Income Fund | ||||||||
|---|---|---|---|---|---|---|---|---|
| T3/R16 Box Number | ||||||||
| 21/A | 49/C1 | 25/F | 26/G | 34/L | ||||
| Date of Record | Date of Payment | Total Distribution | Return of Capital | Capital Gains | Actual Amount of Eligible Dividends | Foreign Non-Business Income | Other Income | Foreign Non-Business Tax Paid |
| 01/31/2007 | 02/28/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 02/28/2007 | 03/30/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 03/31/2007 | 04/30/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 04/30/2007 | 05/31/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 05/31/2007 | 06/29/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 06/30/2007 | 07/31/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 07/31/2007 | 08/31/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 08/31/2007 | 09/28/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 09/30/2007 | 10/31/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 10/31/2007 | 11/30/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 11/30/2007 | 12/31/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
| 12/31/2007 | 01/31/2007 | $ 0.10417 | $0.05757 | $ - | $ - | $ - | $ 0.04660 | $ - |
The Fund has determined that of the monthly distributions paid to
Canadian unitholders in 2007, 55.26 percent should be reported as a
non-taxable return
of capital and 44.74 percent should
be reported as the taxable portion.
Canadian unitholders holding their Great Lakes
Hydro Income Fund in a Registered Retirement Savings Plan, Registered
Retirement Income Fund or Deferred Profit
Savings Plan should not report any income related to distributions on their
2007 income tax return. Unitholders holding their units outside such plans
will receive a T3 Supplementary Information slip from their broker or intermediary,
postmarked on or before March 31, 2008.

